SSD Samsung 870 EVO 500 Go
Samsung 870 EVO. Capacité du Solid State Drive (SSD): 500 Go, Facteur de forme SSD: 2.5", Vitesse de lecture: 560 Mo/s, Vitesse d'écriture: 530 Mo/s. Couleur du produit: Noir
Référence: 90MB1630-M0EAY0
Carte mère Intel® Z590 LGA 1200 au format ATX avec PCIe® 4.0, alimentation en 14+2 phases, Two-Way AI Noise-Cancelation, AI Overclocking, AI Cooling, AI Networking, WIFI 6E (802.11ax), connexion Ethernet Intel® 2.5 Gb, quadruple slot M.2 avec radiateurs, ports USB 3.2 Gen 2x2 USB Type-C®, SATA et éclairage AURA Sync RGB
Processeur | Socket Intel® LGA1200 pour processeurs Intel® Core™ de 10e/11e génération, Pentium® Gold et Celeron® Supports Intel® 14 nm CPU Supports Intel® Turbo Boost Technology 2.0 and Intel® Turbo Boost Max Technology 3.0** * Refer to www.asus.com for CPU support list. ** Intel® Turbo Boost Max Technology 3.0 support depends on the CPU types. |
---|---|
Chipset: | Z590 |
Mémoire: | Canaux mémoire :
4DDR4 (Dual channel) Capacité maximale de la mémoire : 128Go DDR4 5333(OC)/5133(OC)/5000(OC)/4800(OC)/4700(OC)/4600(OC)/4500(OC)/4400(OC) /4266(OC)/4133(OC)/4000(OC)/3866(OC)/3733(OC)/3600(OC)/3466(OC)/3400(OC)/3333(OC)/3200/3000/2933/2800/2666/2400/2133 MHz MHz Non-ECC, Un-buffered Memory* Dual Channel Memory Architecture Supports Intel® Extreme Memory Profile (XMP) OptiMem II * 10th Gen Intel® Core™ i7/i9 processors support 2933/2800/2666/2400/2133 natively, others will run at the maximum transfer rate of DDR4 2666MHz. * 11th Gen Intel® Core™ processors support 3200/2933/2800/2666/2400/2133 natively. * Refer to www.asus.com for the Memory QVL (Qu |
Connectique vidéo | 1 x DisplayPort 1.4 * Graphics specifications may vary between CPU types. "** For Intel® 11th Core™ i5/ i7/ i9 processors, support DisplayPort 1.4 with max. resolution of 5120 x 2880 @60Hz, others would only support DisplayPort 1.4 with max. resolution of 4096 x 2304 @60Hz .Please refer to www.intel.com for any update. Please refer to www.intel.com for any update. " *** For Intel® 11th Core™ i5/ i7/ i9 processors, support HDMI™ 2.0 with max. resolution of 4K@60Hz, others would only support HDMI™ 1.4 with max. resolution of 4K@30Hz .Please refer to www.intel.com for any update. **** VGA resolution support depends on processors' or graphic cards' resolution. |
Slots d'extension: | 2 x PCIe 4.0/3.0 x16 (x16, x8/x4) + 1 x PCIe 3.0 x16 (max. x4) Intel® 11th &10th Gen Processors 2 x PCIe 4.0/3.0 x16 slot(s)* - Intel® 11th support PCIe 4.0 x16 or x8/x4 mode(s) - Intel® 10th processors support PCIe 3.0 x16 or x8/x4 mode(s) Intel® Z590 Chipset 1 x PCIe 3.0 x16 slot (supports x4 mode)* * Support PCIe bandwidth bifurcation for RAID on CPU function. |
Stockage: | Support de 4 x slots M.2 et 6 x ports SATA 6Gb/s Intel®11th &10th Gen Processors* M.2_1 slot (Key M), type 2242/2260/2280/22110 - Only Intel® 11th Core™ processors support PCIe 4.0 x4 mode, this slot will be disabled for other CPUs M.2_2 slot (Key M), type 2242/2260/2280/22110 - Intel® 11th processors support PCIe 4.0 x4 mode - Intel® 10th processors support PCIe 3.0 x4 mode Intel® Z590 Chipset M.2_3 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 3.0 x4 mode) M.2_4 slot (Key M), type 2242/2260/2280 (supports PCIe 3.0 x4 & SATA modes)* 6 x SATA 6Gb/s ports Raid function in Intel® Rapid Storage Technology is available with either 1. Intel® SSDs installed in both CPU-attached and PCH-attached slots, or 2. any other 3rd party SSDs installed in PCH-attached slots. To enable Intel® Optane™ Memory (Hybrid Storage device), it must be installed in PCH-attached slots with Intel® Rapid Storage Technology. *When M.2_4 is operating in SATA device, SATA6G_2 will be disabled. |
Réseau local: | 1 x Intel® 2.5Gb Ethernet |
Réseau sans fil: | 2x2 Tri-Band Intel Wi-Fi a/b/g/n/ac/ax/az + BT5.2 |
Ports USB: | USB arrière : Total 10 ports 1 x USB 3.2 Gen 2x2 port (1 x USB Type-C®) 3 x USB 3.2 Gen 2 ports (2 x Type-A + 1 x USB Type-C®) 4 x USB 3.2 Gen 1 ports (4 x Type-A) 2 x USB 2.0 ports (2 x Type-A) USB avant : Total 7 ports 1 x USB 3.2 Gen 2 connector (supports USB Type-C®) 1 x USB 3.2 Gen 1 header supports additional 2 USB 3.2 Gen 1 ports 2 x USB 2.0 headers support additional 4 USB 2.0 ports |
Fonctionnalités spéciales: | 1 x connecteur TB (pour carte TB additionnelle) Fan and Cooling related 1 x 4-pin CPU Fan header 1 x 4-pin CPU OPT Fan header 1 x 4-pin AIO Pump header 3 x 4-pin Chassis Fan headers 1 x VRM heatsink Fan header 1 x W_PUMP+ header Power related 1 x 24-pin Main Power connector 1 x 8-pin +12V Power connector 1 x 4-pin +12V Power connector Storage related 4 x M.2 slots (Key M) 6 x SATA 6Gb/s ports USB 1 x USB 3.2 Gen 2 connector (supports USB Type-C®) 1 x USB 3.2 Gen 1 header supports additional 2 USB 3.2 Gen 1 ports 2 x USB 2.0 headers support additional 4 USB 2.0 ports Miscellaneous 3 x AURA Addressable Gen 2 headers 1 x AURA RGB header 1 x CPU Over Voltage jumper 1 x Front Panel Audio header (AAFP) 1 x SPI TPM header (14-1pin) 1 x 20-3 pin System Panel header with Chassis intrude function 1 x Thermal Sensor header 1 x Thunderbolt header |
Ports E/S internes: | Oui |
Système d'exploitation: | Windows 10 64bit |
Format: | ATX 30.5cm x 24.4cm |
Audio: | Audio Features - SupremeFX Shielding Technology - ALC4080 + Savitech SV3H712 AMP - Gold-plated audio jacks - Rear optical S/PDIF out port - Premium Japanese audio capacitors - Audio cover |
Back Panel I/O Ports: | 1 x USB 3.2 Gen 2x2 port (1 x USB Type-C®) 3 x USB 3.2 Gen 2 ports (2 x Type-A, 1 x USB Type-C® ) 4 x USB 3.2 Gen 1 ports (4 x Type-A) 2 x USB 2.0 ports (2 x Type-A) 1 x HDMI™ port 1 x DisplayPort 1 x Intel® Wi-Fi 6E 1 x Intel® I225-V 2.5Gb Ethernet 5 x Gold-plated audio jacks 1 x Optical S/PDIF out port 1 x BIOS FlashBack™ button 1 x Clear CMOS button |
Software Features: | ROG Exclusive Software - RAMCache III - ROG CPU-Z - GameFirst VI - Sonic Studio III + Sonic Studio Virtual Mixer - Sonic Radar III - DTS® Sound Unbound - Overwolf - Anti-virus software - AIDA64 Extreme (60 days free trial) ASUS Exclusive Software Armoury Crate - AURA Creator - AURA Sync - Two-Way AI Noise Cancelation AI Suite 3 - 5-Way Optimization with AI Overclocking TPU EPU DIGI+ VRM Fan Xpert 4 Turbo app - EZ update DAEMON Tools MyAsus WinRAR UEFI BIOS AI Overclocking Guide ASUS EZ DIY - ASUS CrashFree BIOS 3 - ASUS EZ Flash 3 - ASUS UEFI BIOS EZ Mode FlexKey MemTest86 |
BIOS | 256 Mb Flash ROM, UEFI AMI BIOS |
Manageability: | WOL by PME, PXE |
Accessories: | Cables 4 x SATA 6Gb/s cables Additional Cooling Kit 1 x Fan holder Miscellaneous 1 x ASUS 2x2 Dual-Band Wi-Fi moving antennas 1 x M.2 Q-Latch package 2 x M.2 Rubber Packages 1 x ROG key chain 1 x cable tie 1 x ROG STRIX stickers 1 x ROG STRIX thank you card Installation Media 1 x Support DVD Documentation 1 x User manual |
Fiche technique